Current Time (UTC): –– –– ––
chronyc (chrony) version 4.6.1 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID : 11FD062D (usatl4-ntp-002.aaplimg.com)
Stratum : 2
Ref time (UTC) : Wed May 13 19:18:10 2026
System time : 0.000007615 seconds fast of NTP time
Last offset : +0.000011044 seconds
RMS offset : 0.000013829 seconds
Frequency : 11.621 ppm slow
Residual freq : +0.000 ppm
Skew : 0.003 ppm
Root delay : 0.000304543 seconds
Root dispersion : 0.000691869 seconds
Update interval : 1025.3 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^- ntp3.torix.ca 1 10 377 896 -101us[ -90us] +/- 18ms
^- ntp1.wiktel.com 1 10 377 630 -1673us[-1662us] +/- 19ms
^- time-b-b.nist.gov 1 10 377 50 -565us[ -565us] +/- 19ms
^- tick.usnogps.navy.mil 1 10 377 407 +15ms[ +15ms] +/- 49ms
^- 192.5.41.209 1 10 377 548 -465us[ -454us] +/- 12ms
^* usatl4-ntp-002.aaplimg.c> 1 10 377 529 +38us[ +49us] +/- 315us
^- clock.nyc.he.net 2 10 377 517 +101us[ +101us] +/- 39ms
^- time.cloudflare.com 3 10 377 219 +126us[ +126us] +/- 12ms
^? lookingglass.chi.steadfa> 0 10 0 - +0ns[ +0ns] +/- 0ns
^? ipv4.ntp2.rbauman.com 2 7 377 70 +24us[ +24us] +/- 27ms
^? ipv6.ntp2.rbauman.com 2 7 377 56 +10us[ +10us] +/- 27ms
^? ipv4.ntp3.rbauman.com 2 7 377 232 -496us[ -496us] +/- 105ms
^? ipv6.ntp3.rbauman.com 2 7 377 132 -40us[ -40us] +/- 106ms
^? 137.220.51.66.vultruserc> 2 7 377 50 -521us[ -521us] +/- 25ms
^? 2001:19f0:6401:18f:5400:> 2 7 377 116 -808us[ -808us] +/- 25ms
19:26:59 up 5 days, 3:47, 0 users,
load average: 0.07, 0.03, 0.00
Receive 1066 | Transmit 1066 (pkts/s) 0% dropped
Abusers: 12
conntrack: 13870/131072 11%